| Corps | Venue | Year |
|
|
| 12th Regiment New York National Guard | (Squad - Right - March) | 1910 |
||
| Air Force Academy | Interservice | 1997 |
||
| Air Force Academy | Interservice | 2001 |
||
| Air Force Academy | Interservice | 2002 |
||
| Bolling AFB Drum & Bugle Corps | American Legion (counts as 2 shows) | 1962 |
||
| Bolling AFB Drum & Bugle Corps | American Legion (counts as 2 shows) | 1962 |
||
| Coast Guard Academy | Interservice - Duke Ellington | 1997 |
||
| Coast Guard Academy | Interservice | 2001 |
||
| Keesler Blue Knights | indoor practice | 1962 |
||
| Naval Academy | Interservice | 1997 |
||
| Naval Academy | Interservice | 2001 |
||
| US Air Force (Washington DC) | unknown | 1955 |
||
| US Air Force Academy (NCO) | Festival of Music monaural | 1966 |
||
| US Air Force Academy (NCO) | Festival of Music monaural | 1967 |
||
| US Air Force Academy (NCO) | Pasco, WA | 1967 |
||
| US Air Force Academy (NCO) | NW competition monaural | 1968 |
||
| US Air Force Academy (NCO) | Festival of Music | 1971 |
||
| US Air Force Academy (NCO) | unknown | 1971 |
||
| US Air Force Academy (NCO) | standstill (counts as 2 recordings) | 1972 |
||
| US Air Force Academy (NCO) | unknown | 1972 |
||
| US Air Force Academy (NCO) | Navy Game Halftime Show | 2002 |
||
| US Air Force Blue Eagles | Searchlight Tattoo, White City (counts as one half recording) | |||
| US Air Force Blue Eagles | unknown (counts as one and a half recordings) | 1957 |
||
| US Air Force Blue Eagles | unknown (counts as 2 recordings) | 1959 |
||
| US Air Force Blue Eagles | unknown | 1966 |
||
| US Air Force Blue Eagles | Going Out of My Head (counts as one fourth recording) | 1968 |
||
| US Marine Drum & Bugle Corps | Studio Recording Part 1 (one skip) | 1966 |
||
| US Marine Drum & Bugle Corps | Studio Recording Part 2 | 1966 |
||
| US Marine Drum & Bugle Corps | March of Champions | 1967 |
||
| US Marine Drum & Bugle Corps | March of Champions | 1968 |
||
| US Marine Drum & Bugle Corps | Studio Recording Part 1 | 1968 |
||
| US Marine Drum & Bugle Corps | Studio Recording Part 2 | 1968 |
||
| US Marine Drum & Bugle Corps | Queen City Invitational | 1972 |
||
| US Marine Drum & Bugle Corps | concert side 1 (counts as 2 recordings) | 1976 |
||
| US Marine Drum & Bugle Corps | concert side 2 (counts as 2 recordings) | 1976 |
||
| US Marine Drum & Bugle Corps | Yankee Doodle Variations | 1976 |
||
| US Marine Drum & Bugle Corps | Bring Back Washington, DC (counts as 2 recordings) | 1983 |
||
| US Marine Drum & Bugle Corps | unknown (Part 1) | 1984 |
||
| US Marine Drum & Bugle Corps | unknown (Part 2 | 1984 |
||
| US Marine Drum & Bugle Corps | Bring Back Washington, DC (counts as 2 recordings) | 1986 |
||
| US Marine Drum & Bugle Corps | Bring Back Washington, DC (counts as 2 recordings) | 1987 |
||
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 1 (counts as 3 recordings) | 1988 |
||
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 2 (counts as 3 recordings) | 1988 |
||
| US Marine Drum & Bugle Corps | unknown (counts as 3 recordings) | 1993 |
||
| US Marine Drum & Bugle Corps | Dixie Stinger (counts as 3 recordings) | 1996 |
||
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 1 | 1997 |
||
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 2 | 1997 |
||
| US Marine Drum & Bugle Corps | unknown (counts as 2 recordings) | 1999 |
||
| US Marines Drum & Bugle Corps | March of Champions (1 and one half minutes missing from opener and closer) |
1972 |
||
* : 1 to 5 star rating system; 5 stars means the recording is excellent, 3 stars means it is listenable but with significant problems, and 1 starmeans it is putrid. |
||||