| Corps | Contest |
|
|
| 12th Regiment New York National Guard Drum and Bugle Corps | (Squad - Right - March) |
|
|
| Bolling AFB Drum & Bugle Corps | American Legion |
|
|
| Bolling AFB Drum & Bugle Corps | Milford, Conn |
|
|
| Bolling AFB Drum & Bugle Corps | New Haven, Conn |
|
|
| Coast Guard Academy | Interservice - Duke Ellington |
|
|
| Keesler Blue Knights | indoor practice |
|
|
| Keesler Blue Knights | Concert |
|
|
| Keesler Blue Knights | Salute-out Concert |
|
|
| Naval Academy | Interservice |
|
|
| US Air Force (Washington DC) | unknown |
|
|
| US Air Force Academy (NCO) | Festival of Music monaural |
|
|
| US Air Force Academy (NCO) | Festival of Music monaural |
|
|
| US Air Force Academy (NCO) | Pasco, WA |
|
|
| US Air Force Academy (NCO) | NW competition monaural |
|
|
| US Air Force Academy (NCO) | Festival of Music |
|
|
| US Air Force Academy (NCO) | unknown |
|
|
| US Air Force Academy (NCO) | standstill |
|
|
| US Air Force Academy (NCO) | unknown |
|
|
| US Air Force Academy (NCO) | Navy Game Halftime Show |
|
|
| US Air Force Blue Eagles | Searchlight Tattoo, White City |
|
|
| US Air Force Blue Eagles | unknown |
|
|
| US Air Force Blue Eagles | Madison, WI |
|
|
| US Air Force Blue Eagles | unknown (distorted) |
|
|
| US Air Force Blue Eagles | unknown |
|
|
| US Air Force Blue Eagles | Going Out of My Head |
|
|
| US Air Force Blue Eagles | unknown |
|
|
| US Marine Drum & Bugle Corps | Backwoods Sideman |
|
|
| US Marine Drum & Bugle Corps | Battle Hymn of the Republic |
|
|
| US Marine Drum & Bugle Corps | Crown Imperial |
|
|
| US Marine Drum & Bugle Corps | Elks Parade |
|
|
| US Marine Drum & Bugle Corps | Fascinating Rhythm |
|
|
| US Marine Drum & Bugle Corps | Hallelujah Chorus |
|
|
| US Marine Drum & Bugle Corps | March Creole |
|
|
| US Marine Drum & Bugle Corps | My heart Will Go On |
|
|
| US Marine Drum & Bugle Corps | National Anthem |
|
|
| US Marine Drum & Bugle Corps | New York, New York |
|
|
| US Marine Drum & Bugle Corps | Salute To Satchmo |
|
|
| US Marine Drum & Bugle Corps | Selections from Les Miserables |
|
|
| US Marine Drum & Bugle Corps | Semper Fidelis |
|
|
| US Marine Drum & Bugle Corps | Taps |
|
|
| US Marine Drum & Bugle Corps | Travelin On |
|
|
| US Marine Drum & Bugle Corps | America the Beautiful |
|
|
| US Marine Drum & Bugle Corps | When Johnny Comes Marching |
|
|
| US Marine Drum & Bugle Corps | unknown |
|
|
| US Marine Drum & Bugle Corps | March of Champions |
|
|
| US Marines Drum & Bugle Corps | March of Champions (1 and one half minutes missing from opener and closer) |
|
|
| US Marine Drum & Bugle Corps | Queen City Invitational |
|
|
| US Marine Drum & Bugle Corps | concert side 1 |
|
|
| US Marine Drum & Bugle Corps | concert side 2 |
|
|
| US Marine Drum & Bugle Corps | Yankee Doodle Variations |
|
|
| US Marine Drum & Bugle Corps | Bring Back Washington, DC |
|
|
| US Marine Drum & Bugle Corps | unknown (Part 1) |
|
|
| US Marine Drum & Bugle Corps | unknown (Part 2) |
|
|
| US Marine Drum & Bugle Corps | Bring Back Washington, DC |
|
|
| US Marine Drum & Bugle Corps | Bring Back Washington, DC |
|
|
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 1 |
|
|
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 2 |
|
|
| US Marine Drum & Bugle Corps | unknown |
|
|
| US Marine Drum & Bugle Corps | Dixie Stinger |
|
|
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 1 |
|
|
| US Marine Drum & Bugle Corps | Chimes of Liberty - Part 2 |
|
|
| US Marine Drum & Bugle Corps | unknown |
|
|
| US Marine Drum & Bugle Corps | Esprit - Part 1 |
|
|
| US Marine Drum & Bugle Corps | Esprit - Part 2 |
|
|
| US Navy | 1-S-Q |
|
|
| US Naval Acadamy | 2002 |
|
|
| US Navy | American Trilogy |
|
|
| US Navy | Anchors Aweigh |
|
|
| US Navy | Apollo 13 |
|
|
| US Navy | Blue & Gold |
|
|
| US Navy | Bohemian Rhapsody |
|
|
| US Navy | Caravan |
|
|
| US Navy | Concierto de Aranjuez |
|
|
| US Navy | Eternal Father |
|
|
| US Navy | Fire of Eternal Glory |
|
|
| US Navy | Free |
|
|
| US Navy | Indiana Jones Medley |
|
|
| US Navy | Jupiter |
|
|
| US Navy | Jurassic Park + Duel of the Fates |
|
|
| US Navy | Malaga |
|
|
| US Navy | Marines Hymn |
|
|
| US Navy | Mars |
|
|
| US Navy | Mercury |
|
|
| US Navy | Navy Blue Gold |
|
|
| US Navy | Night Streets |
|
|
| US Navy | Pinball Wizard |
|
|
| US Navy | Red October |
|
|
| US Navy | Roll Tide |
|
|
| US Navy | Star Wars |
|
|
| US Navy | The Might of Rome + The Beauty of Rome |
|
|
| US Navy | The Path to Rome |
|
|
| US Navy | The Savagery of Rome + The Battle |
|
|
| US Naval | US Naval Academy |
|
|
| US Navy | Venus |
|
|
| USAF Blue Eagles | unknown |
|
|
| USAFA 2002 | 2002 |
|
|
| USAFA NCO Corps | 1971 |
|
|
* : 1 to 5 star rating system; 5 stars means the recording is excellent, 3 stars means it is listenable but with significant problems, and 1 starmeans it is putrid.