| Corps | Contest |
|
|
| 27th Lancers Alumni | DCA Alumni Spectacular |
|
|
| 27th Lancers Alumni | Once More in '94 |
|
|
| 27th Lancers Alumni | unknown (truncated) |
|
|
| 2nd Signals Alumni | DCA Alumni Spectacular |
|
|
| 2nd Signals Alumni | DCA Alumni Spectacular |
|
|
| Archer-Epler Musketeers Alumni | Brass Reunion |
|
|
| Archer-Epler Musketeers Alumni | Dixie Stinger |
|
|
| Archer-Epler Musketeers Alumni | unknown |
|
|
| Archer-Epler Musketeers Alumni | Dixie Stinger |
|
|
| Archer-Epler Musketeers Alumni | unknown |
|
|
| Archer-Epler Musketeers Alumni | unknown |
|
|
| Archer-Epler Musketeers Alumni | Shamrock Festival |
|
|
| Archer-Epler Musketeers Alumni | Brass Reunion |
|
|
| Archer-Epler Musketeers Alumni | Brass Reunion |
|
|
| Archer-Epler Musketeers Alumni | Dixie Stinger |
|
|
| Archer-Epler Musketeers Alumni | Drum Corps at the Jersey Shore |
|
|
| Blessed Sacrament Alumni | unknown |
|
|
| Blessed Sacrament Alumni | Mighty St Joe's Classic III |
|
|
| Blessed Sacrament Alumni | Kilties Klassic |
|
|
| Blessed Sacrament Alumni | unknown |
|
|
| Blessed Sacrament Alumni | Shamrock Music Festival |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (El Cid) |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (Free Again) |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (Hymn to the Fallen) |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (In the Still of the Night) |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (Love for Sale) |
|
|
| Blessed Sacrament Alumni | Boston Commons Show (National Emblem) |
|
|
| Blessed Sacrament Alumni | Brass Reunion |
|
|
| Blessed Sacrament Alumni | DCA Alumni |
|
|
| Blessed Sacrament Alumni | Plymouth, MA |
|
|
| Blessed Sacrament Alumni | Shamrock Music Festival |
|
|
| Blessed Sacrament Alumni | Brass Reunion |
|
|
| Blessed Sacrament Alumni | DCA Alumni |
|
|
| Blessed Sacrament Alumni | Dixie Stinger |
|
|
| Blessed Sacrament Alumni | Drum Corps at the Jersey Shore |
|
|
| Blessed Sacrament Alumni | Plymouth "Rocks" |
|
|
| Blessed Sacrament Alumni | DCA Alumni |
|
|
| Blessed Sacrament Alumni | Plymouth Rocks |
|
|
| Boston Crusaders Alumni | unknown |
|
|
| Boston Crusaders Alumni | Dixie Stinger |
|
|
| Boston Crusaders Alumni | unknown |
|
|
| Boston Crusaders Alumni | unknown |
|
|
| Boston Crusaders Alumni | DCA Alumni |
|
|
| Boston Crusaders Alumni | unknown |
|
|
| Boston Crusaders Alumni | unknown |
|
|
| Boston Crusaders Alumni | DCA Alumni |
|
|
| Boston Crusaders Alumni | DCA Alumni |
|
|
| Boston Crusaders Alumni | Plymouth, MA |
|
|
| Boston Crusaders Alumni | Serenade in Brass |
|
|
| Boston Crusaders Alumni | DCA Alumni |
|
|
| Boston Crusaders Alumni | Plymouth "Rocks" |
|
|
| Boston Crusaders Alumni | Plymouth Rocks |
|
|
| Brigadiers Alumni | DCA Alumni |
|
|
| Brigadiers Alumni | DCA Alumni |
|
|
| Brigadiers Alumni | DCA Alumni |
|
|
| Carolina Gold | DCA Alumni |
|
|
| Carolina Gold | DCA Alumni |
|
|
| Carolina Gold Alumni | DCA Alumni |
|
|
| Connecticut Alumni | Plymouth "Rocks" |
|
|
| Connecticut Alumni | Plymouth Rocks |
|
|
| Connecticut Hurricanes | DCA Alumni |
|
|
| Corpsvets | DCA Alumni |
|
|
| Dead Bolt (Hurricanes) | DCA Mini Corps |
|
|
| Erie Thunderbirds | Mighty St Joe's Classic III |
|
|
| Erie Thunderbirds Alumni | DCA Mini Corps |
|
|
| Erie Thunderbirds Alumni | unknown |
|
|
| Erie Thunderbirds Alumni | unknown |
|
|
| Erie Thunderbirds Alumni | unknown |
|
|
| Erie Thunderbirds Alumni | Serenade in Brass |
|
|
| Erie Thunderbirds Mini Corps | DCA Mini Corps |
|
|
| Erie Thunderbirds Minicorps | unknown |
|
|
| Generations | Plymouth Rocks |
|
|
| Ghost Riders | Mini-corps |
|
|
| Ghost Riders | unknown |
|
|
| Ghost Riders | DCA Mini Corps |
|
|
| Ghost Riders | Mighty St. Joe's Classic (Black Saddle) |
|
|
| Ghost Riders | Mighty St. Joe's Classic (Bottle-Dance) |
|
|
| Ghost Riders | Mighty St. Joe's Classic (Georgia) |
|
|
| Ghost Riders | Mighty St. Joe's Classic (Gunslinger-William Tell) |
|
|
| Ghost Riders | Mighty St. Joe's Classic (Maleguena) |
|
|
| Hanover Lancers Alumni | unknown |
|
|
| Hanover Lancers Alumni | unknown |
|
|
| Hanover Lancers Alumni | Serenade in Brass |
|
|
| Hanover Lancers Alumni | Gettysburg |
|
|
| Hawthorne Caballeros Alumni | Plymouth Rocks |
|
|
| Hawthorne Caballeros Alumni | Dixie Stinger |
|
|
| Hawthorne Caballeros Alumni | unknown |
|
|
| Hawthorne Caballeros Alumni | unknown |
|
|
| Hawthorne Caballeros Alumni | DCA Alumni |
|
|
| Hawthorne Caballeros Alumni | unknown |
|
|
| Hawthorne Caballeros Alumni | Shamrock Music Festival |
|
|
| Hawthorne Caballeros Alumni | DCA Alumni |
|
|
| Hawthorne Caballeros Alumni | Brass Reunion |
|
|
| Hawthorne Caballeros Alumni | Plymouth MA |
|
|
| Hawthorne Caballeros Alumni | Brass Reunion |
|
|
| Hawthorne Caballeros Alumni | DCA Alumni |
|
|
| Hawthorne Caballeros Alumni | Dixie Stinger |
|
|
| Hawthorne Caballeros Alumni | Drum Corps at the Jersey Shore |
|
|
| Hawthorne Caballeros Alumni | DCA Alumni |
|
|
| Hawthorne Muchachos Alumni | Plymouth "Rocks" |
|
|
| Just Kevins | DCA Mini Corps |
|
|
| Kilties Alumni | Mighty St Joe's Classic III |
|
|
| Kilties Alumni | unknown |
|
|
| Kilties Alumni | unknown |
|
|
| Kilties Alumni | Open House |
|
|
| Lambertville Alumni | Drum Corps at the Jersey Shore |
|
|
| Legends Of Drum Corps | unknown |
|
|
| Legends of Drum Corps | GAS |
|
|
| Light Brigade | Plymouth "Rocks" |
|
|
| Light Brigade | Plymouth Rocks |
|
|
| Light Brigade Alumni | unknown |
|
|
| Light Brigade Alumni | unknown |
|
|
| Light Brigade Alumni | unknown |
|
|
| Light Brigade Alumni | Plymouth MA |
|
|
| Light Brigade Alumni | DCA Alumni |
|
|
| Mass Brass | Plymouth Rocks |
|
|
| Mass Brass Mini Corps | DCA Mini Corps |
|
|
| Mass Brass Mini Corps | DCA |
|
|
| Melrose Black Hawks Alumni | Drum Corps at the Jersey Shore |
|
|
| Mighty St Joe's Alumni | DCA Alumni |
|
|
| Mighty St Joe's Alumni | (Westside Story Medley) |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic I |
|
|
| Mighty St Joe's Alumni | (American Salute) |
|
|
| Mighty St Joe's Alumni | (Big Spender) |
|
|
| Mighty St Joe's Alumni | (Bully) |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic II |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic III |
|
|
| Mighty St Joe's Alumni | unknown |
|
|
| Mighty St Joe's Alumni | Dixie Stinger |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic IV |
|
|
| Mighty St Joe's Alumni | unknown |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic V |
|
|
| Mighty St Joe's Alumni | unknown |
|
|
| Mighty St Joe's Alumni | (Cavies Medley) |
|
|
| Mighty St Joe's Alumni | (Land of Make Believe) |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic VII |
|
|
| Mighty St Joe's Alumni | DCA Alumni |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic VIII |
|
|
| Mighty St Joe's Alumni | Mighty St Joe's Classic IX |
|
|
| Mighty St Joe's Alumni | (Amazing Grace) |
|
|
| Mighty St Joe's Alumni | (America's Medley) |
|
|
| Mighty St Joe's Alumni | (Auld Lang Syne Grand Finale) |
|
|
| Mighty St Joe's Alumni | (Bully) |
|
|
| Mighty St Joe's Alumni | (Drum Solo) |
|
|
| Mighty St Joe's Alumni | (Manhattan Tower & Puttin on the Ritz) |
|
|
| Mighty St Joe's Alumni | (Memory from "Cats") |
|
|
| Mighty St Joe's Alumni | Plymouth "Rocks" |
|
|
| Mighty St. Joe's | Classic XI |
|
|
| Mighty St. Joe's Alumni | Mighty St. Joe's Classic X |
|
|
| Park City Pride | Plymouth Rocks |
|
|
| Park City Pride | Harrisburg, PA |
|
|
| Reading Buccaneers Alumni | Dixie Stinger |
|
|
| Reading Buccaneers Alumni | unknown |
|
|
| Reading Buccaneers Alumni | unknown |
|
|
| Reading Buccaneers Alumni | unknown |
|
|
| Reading Buccaneers Alumni | Serenade in Brass |
|
|
| Reilly Raiders Alumni | unknown |
|
|
| Reilly Raiders Alumni | Brass Reunion |
|
|
| Reilly Raiders Alumni | unknown |
|
|
| Reilly Raiders Alumni | Dixie Stinger |
|
|
| Reilly Raiders Alumni | unknown |
|
|
| Reilly Raiders Alumni | DCA Alumni |
|
|
| Reilly Raiders Alumni | unknown |
|
|
| Reilly Raiders Alumni | Shamrock Music Festival |
|
|
| Reilly Raiders Alumni | Dixie Stinger |
|
|
| Reilly Raiders Alumni | Drum Corps at the Jersey Shore |
|
|
| Rhode Island Matadors Alumni | unknown |
|
|
| Rochester Crusaders Alumni | DCA Alumni |
|
|
| Royal Airs Reunion Corps | (warm up) |
|
|
| Royal Airs Reunion Corps | DCA Alumni |
|
|
| Royal Airs Reunion Corps | DCI Semifinals |
|
|
| Royal Airs Reunion Corps | DCM Finals |
|
|
| Royal Airs Reunion Corps | DCM Rockford, IL |
|
|
| Royal Airs Reunion Corps | DCM Rockford, IL (intro and warm up) |
|
|
| Royal Airs Reunion Corps | Oswego |
|
|
| Royal Airs Reunion Corps | DCA Alumni |
|
|
| Royal Airs Reunion Corps | DCA Alumni |
|
|
| Santa Clara Vanguard Alumni | Kilties Klassic |
|
|
| Santa Clara Vanguard Alumni | unknown |
|
|
| Santa Clara Vanguard Alumni | (On Broadway) |
|
|
| Santa Clara Vanguard Alumni | (Suite of Famous Composers) |
|
|
| Santa Clara Vanguard Alumni | (The Championship Years) |
|
|
| Santa Clara Vanguard Alumni | DCI Semi finals |
|
|
| Scout House Alumni | DCA Alumni |
|
|
| Scout House Alumni | DCA Alumni |
|
|
| Skyliners Alumni | unknown |
|
|
| Skyliners Alumni | unknown |
|
|
| Skyliners Alumni | unknown |
|
|
| Skyliners Alumni | DCA Alumni |
|
|
| Skyliners Alumni | DCA Alumni |
|
|
| Skyliners Alumni | Drum Corps at the Jersey Shore |
|
|
| New York Skyliners Alumni | DCA Alumni |
|
|
| St Kevin's Emerald Knights Alumni | (Jingle Bells) |
|
|
| St Kevin's Emerald Knights Alumni | unknown |
|
|
| St Kevin's Emerald Knights Alumni | unknown |
|
|
| St Kevin's Emerald Knights Alumni | East Providence, RI |
|
|
| St Kevin's Emerald Knights Alumni | Plymouth "Rocks" |
|
|
| St Kevin's Emerald Knights Alumni | GAS |
|
|
| Star of Indiana Alumni | (Amber Waves) |
|
|
| Star of Indiana Alumni | (Cross to Cross) |
|
|
| Star of Indiana Alumni | (Henry V) |
|
|
| Star of Indiana Alumni | (Medea) |
|
|
| Star of Indiana Alumni | (Old Faithful) |
|
|
| Star of Indiana Alumni | (Wish) |
|
|
| Steel City Ambassadors Alumni | DCA Alumni |
|
|
| Steel City Ambassadors Alumni | Shamrock Music Festival |
|
|
| Steel City Ambassadors Alumni | Brass Reunion |
|
|
| Steel City Ambassadors Alumni | DCA Alumni |
|
|
| Syracuse Brigadiers Alumni | Drum Corps at the Jersey Shore |
|
|
| Syracuse Brigadiers Alumni | DCA Alumni |
|
|
| Two Seven Alumni Association | Classic III |
|
|
| Unknown corps | GAS |
|
|
| Valley Airs | Plymouth "Rocks" |
|
|
| Westshoremen Alumni | Serenade in Brass |
|
|
| Westshoremen Alumni | Harrisburg, PA |
|
|
| Westshoremen Alumni | Harrisburg, PA |
|
|
| Yankee Rebels Alumni | Brass Reunion |
|
|
| Yankee Rebels Alumni | Dixie Stinger |
|
|
| Yankee Rebels Alumni | DCA Alumni |
|
|
| Yankee Rebels Alumni | Dixie Stinger |
|
|
| Yankee Rebels Alumni | Concert |
|
|
| Yankee Rebels Alumni | DCA Alumni |
|
|
| Yankee Rebels Alumni | Dixie Stinger |
|
|
| Yankee Rebels Alumni | Brass Reunion |
|
|
| Yankee Rebels Alumni | DCA Alumni |
|
|
| Yankee Rebels Alumni | Shamrock Music Festival |
|
|
| Yankee Rebels Alumni | DCA Alumni |
|
|
| Yankee Rebels Alumni | Dixie Stinger |
|
|
| Yankee Rebels Alumni | Drum Corps at the Jersey Shore |
|
|
| Yankee Rebels Alumni | DCA Alumni |
|
|
* : 1 to 5 star rating system; 5 stars means the recording is excellent, 3 stars means it is listenable but with significant problems, and 1 starmeans it is putrid.